Leather Armour | ||
---|---|---|
![]() |
Level | 3 |
Defense | 1 | |
Agility | 0 | |
Stamina | 0 | |
Price | 150g |
Chain Mail Armour | ||
---|---|---|
![]() |
Level | 3 |
Defense | 1 | |
Agility | 0 | |
Stamina | 0 | |
Price | 150g |
Hardened Chain Mail Armour | ||
---|---|---|
![]() |
Level | 3 |
Defense | 1 | |
Agility | 0 | |
Stamina | 0 | |
Price | 150g |
Plated Mail | ||
---|---|---|
![]() |
Level | 3 |
Defense | 1 | |
Agility | 0 | |
Stamina | 0 | |
Price | 150g |
Plated Armour | ||
---|---|---|
![]() |
Level | 3 |
Defense | 1 | |
Agility | 0 | |
Stamina | 0 | |
Price | 150g |
Coat of Arms | ||
---|---|---|
![]() |
Level | 3 |
Defense | 1 | |
Agility | 0 | |
Stamina | 0 | |
Price | 150g |
Magnificent Armour | ||
---|---|---|
![]() |
Level | 3 |
Defense | 1 | |
Agility | 0 | |
Stamina | 0 | |
Price | 150g |