Magnificient Leather Armour 1 | ||
---|---|---|
![]() |
Level | 105 |
Defense | 98 | |
Agility | 0 | |
Stamina | 0 | |
Price | 134000g |
Tyrant Armour | ||
---|---|---|
![]() |
Level | 110 |
Defense | 102 | |
Agility | 0 | |
Stamina | 0 | |
Price | 145000g |
Tournament Coat of Arms | ||
---|---|---|
![]() |
Level | 115 |
Defense | 106 | |
Agility | -1 | |
Stamina | -1 | |
Price | 157000g |
Parade Armour | ||
---|---|---|
![]() |
Level | 120 |
Defense | 110 | |
Agility | 0 | |
Stamina | 0 | |
Price | 170000g |
Magnificient Leather Armour 2 | ||
---|---|---|
![]() |
Level | 125 |
Defense | 114 | |
Agility | 0 | |
Stamina | 0 | |
Price | 184000g |
Battle Armour | ||
---|---|---|
![]() |
Level | 130 |
Defense | 118 | |
Agility | 0 | |
Stamina | 0 | |
Price | 199000g |
Captain’s Armament | ||
---|---|---|
![]() |
Level | 135 |
Defense | 122 | |
Agility | -1 | |
Stamina | -1 | |
Price | 215000g |
*** Paladin Armour 4 *** | ||
---|---|---|
![]() |
Level | 140 |
Defense | 126 | |
Agility | 0 | |
Stamina | 0 | |
Price | 230000g |
Plated Scale Armour | ||
---|---|---|
![]() |
Level | 144 |
Defense | 130 | |
Agility | -2 | |
Stamina | 0 | |
Price | 252000g |
*** Regal Plate Armour *** | ||
---|---|---|
![]() |
Level | 148 |
Defense | 134 | |
Agility | 0 | |
Stamina | 0 | |
Price | 275000g |