*** PREMIUM ITEM INDICATOR ***
Steel Armour |
 |
Level | 152 |
Defense | 139 |
Agility | 0 |
Stamina | -2 |
Price | 299,000g |
*** Tyrant Armour *** |
 |
Level | 156 |
Defense | 144 |
Agility | 0 |
Stamina | 0 |
Price | 323,000g |
Plate Mail Armour |
 |
Level | 160 |
Defense | 149 |
Agility | 0 |
Stamina | 0 |
Price | 347,000g |
*** Legionnaire Armour *** |
 |
Level | 164 |
Defense | 154 |
Agility | 0 |
Stamina | 0 |
Price | 327,000g |
*** Gothic Armour *** |
 |
Level | 169 |
Defense | 159 |
Agility | 0 |
Stamina | 0 |
Price | 398,000g |
*** Gothic Plate Mail *** |
 |
Level | 174 |
Defense | 164 |
Agility | 0 |
Stamina | 0 |
Price | 432,000g |
*** Regal Armour *** |
 |
Level | 179 |
Defense | 169 |
Agility | 0 |
Stamina | 0 |
Price | 466,000g |
*** Masterful Paladin Armour *** |
 |
Level | 184 |
Defense | 174 |
Agility | 0 |
Stamina | 0 |
Price | 501,000g |
*** Masterful Tournament Coat of Arms *** |
 |
Level | 188 |
Defense | 178 |
Agility | 0 |
Stamina | 0 |
Price | 535,000g |
*** Masterful Leather Armour *** |
 |
Level | 192 |
Defense | 182 |
Agility | 0 |
Stamina | 0 |
Price | 565,000g |
*** Masterful Battle Armour *** |
 |
Level | 196 |
Defense | 186 |
Agility | 0 |
Stamina | 0 |
Price | 595,000g |
*** Masterful Captain’s Armament *** |
 |
Level | 200 |
Defense | 190 |
Agility | 0 |
Stamina | 0 |
Price | 630,000g |