Suffix | Weapons | Armor | Jewelry |
---|---|---|---|
Embers | 10-15 Fire Damage | +10% Fire Resistance | +12% Fire Resistance |
Flame | 16-25 Fire Damage | +20% Fire Resistance | +24% Fire Resistance |
Fire | 22-35 Fire Damage | +30% Fire Resistance | +34% Fire Resistance |
Blaze | 37-45 Fire Damage | +40% Fire Resistance | +45% Fire Resistance |
Inferno | 42-70 Fire Damage | +60% Fire Resistance | +55% Fire Resistance |
Sleet | 7-12 Cold Damage | +10% Cold Resistance | +10% Cold Resistance |
Hail | 14-23 Cold Damage | +20% Cold Resistance | +20% Cold Resistance |
Cold | 20-31 Cold Damage | +25% Cold Resistance | +30% Cold Resistance |
Frost | 34-40 Cold Damage | +32% Cold Resistance | +37% Cold Resistance |
Freezing | 42-50 Cold Damage | +45% Cold Resistance | +48% Cold Resistance |
Tainting | 8-13 Poison Damage | +12% Poison Resistance | +25% Poison Resistance |
Acidity | 14-23 Poison Damage | +24% Poison Resistance | +30% Poison Resistance |
Poison | 24-30 Poison Damage | +30% Poison Resistance | +37% Poison Resistance |
Venom | 35-41 Poison Damage | +37% Poison Resistance | +45% Poison Resistance |
Toxin | 40-51 Poison Damage | +45% Poison Resistance | +50% Poison Resistance |
Tainted Haze | 8% Very Small Poison Cloud | +10% Poison Resistance | +23% Poison Resistance |
Acidic Mist | 10% Small Poison Cloud | +20% Poison Resistance | +28% Poison Resistance |
Poison Cloud | 10% Medium Poison Cloud | +30% Poison Resistance | +35% Poison Resistance |
Venom Spray | 10% Large Poison Cloud | +35% Poison Resistance | +42% Poison Resistance |
Toxic Brume | 17% Large Poison Cloud | +42% Poison Resistance | +47% Poison Resistance |
Jolts | 6-12 Shock Damage | +8% Magic Resistance | +10% Magic Resistance |
Volts | 13-19 Shock Damage | +15% Magic Resistance | +18% Magic Resistance |
Shock | 22-30 Shock Damage | +20% Magic Resistance | +23% Magic Resistance |
Current | 32-40 Shock Damage | +30% Magic Resistance | +32% Magic Resistance |
Lightning | 42-49 Shock Damage | +35% Magic Resistance | +37% Magic Resistance |
Depletion | N/A | +20% Magic Resistance | +20% Magic Resistance |
Dispersion | N/A | +30% Magic Resistance | +37% Magic Resistance |
Dissipation | N/A | +45% Magic Resistance | +47% Magic Resistance |
Negation | N/A | +55% Magic Resistance | +55% Magic Resistance |
Dissolution | N/A | +65% Magic Resistance | +70% Magic Resistance |
Fitness | +15 Health | +5 Health | +5 Health |
Well Being | +35 Health | +10 Health | +10 Health |
Health | +55 Health | +15 Health | +15 Health |
Resilience | +75 Health | +20 Health | +20 Health |
Life | +95 Health | +25 Health | +25 Health |
Lesser Mana | +15 Mana | +5 Mana | +5 Mana |
Balance | +35 Mana | +10 Mana | +10 Mana |
Mana | +55 Mana | +15 Mana | +15 Mana |
Energy | +75 Mana | +20 Mana | +20 Mana |
Greater Mana | +95 Mana | +25 Mana | +25 Mana |
Fortitude | +5 Strength | +2 Strength | +2 Strength |
Bull | +10 Strength | +6 Strength | +6 Strength |
Strength | +15 Strength | +12 Strength | +12 Strength |
Power | +20 Strength | +21 Strength | +21 Strength |
Giant | +30 Strength | +29 Strength | +29 Strength |
Godly Strength | +50 Strength | +38 Strength | +38 Strength |
Cunning | +5 Intelligence | +2 Intelligence | +2 Intelligence |
Wisdom | +10 Intelligence | +6 Intelligence | +6 Intelligence |
Intellect | +15 Intelligence | +12 Intelligence | +12 Intelligence |
Brilliance | +25 Intelligence | +29 Intelligence | +29 Intelligence |
Genius | +40 Intelligence | +38 Intelligence | +38 Intelligence |
Poise | +5 Dexterity | +2 Dexterity | +2 Dexterity |
Agility | +10 Dexterity | +6 Dexterity | +6 Dexterity |
Dexterity | +15 Dexterity | +12 Dexterity | +12 Dexterity |
Balance | +20 Dexterity | +21 Dexterity | +21 Dexterity |
Precision | +25 Dexterity | +29 Dexterity | +29 Dexterity |
Godly Reflexes | +39 Dexterity | +38 Dexterity | +38 Dexterity |
Fitness | +5 Stamina | +2 Stamina | +2 Stamina |
Resilience | +10 Stamina | +6 Stamina | +6 Stamina |
Stamina | +15 Stamina | +12 Stamina | +12 Stamina |
Vigor | +20 Stamina | +21 Stamina | +21 Stamina |
Vitality | +25 Stamina | +29 Stamina | +29 Stamina |
Rhino | +35 Stamina | +38 Stamina | +38 Stamina |
Perk | +15% Health Regen | +5% Health Regen | +5% Health Regen |
Mending | +25% Health Regen | +10% Health Regen | +10% Health Regen |
Healing | +35% Health Regen | +15% Health Regen | +15% Health Regen |
Rejuvenation | +45% Health Regen | +20% Health Regen | +20% Health Regen |
Restoration | +55% Health Regen | +25% Health Regen | +25% Health Regen |
Calm | +15% Mana Regen | +5% Mana Regen | +5% Mana Regen |
Trance | +25% Mana Regen | +10% Mana Regen | +10% Mana Regen |
Concentration | +35% Mana Regen | +15% Mana Regen | +15% Mana Regen |
Focus | +45% Mana Regen | +20% Mana Regen | +20% Mana Regen |
Will | +55% Mana Regen | +25% Mana Regen | +25% Mana Regen |
Warding | N/A | N/A | +10 Armor Class |
Guarding | N/A | N/A | +25 Armor Class |
Defense | N/A | N/A | +30 Armor Class |
Shielding | N/A | N/A | +35 Armor Class |
Protection | N/A | N/A | +40 Armor Class |
Striking | Attack Speed Fast | N/A | N/A |
Haste | Attack Speed Faster | N/A | N/A |
Zeal | Attack Speed Lightning | N/A | N/A |
Speed | Attack Speed Godly | N/A | N/A |
Impairing | +3% Critical Chance | N/A | N/A |
Mangling | +5% Critical Chance | N/A | N/A |
Cleaving | +7% Critical Chance | N/A | N/A |
Gouging | +9% Critical Chance | N/A | N/A |
Mauling | +12% Critical Chance | N/A | N/A |
Justice | +3% Destroy Undead | N/A | N/A |
Requital | +5% Destroy Undead | N/A | N/A |
Wrath | +15% Destroy Undead | N/A | N/A |
Item Suffixes