Pitou Donkey | ||
---|---|---|
![]() |
Level | 5 |
Attack | 1 | |
Defense | 1 | |
Stamina | 1 | |
Price | 1000g |
Dartmoor Pony | ||
---|---|---|
![]() |
Level | 7 |
Attack | 2 | |
Defense | 2 | |
Stamina | 2 | |
Price | 2000g |
Welsh | ||
---|---|---|
![]() |
Level | 8 |
Attack | 3 | |
Defense | 3 | |
Stamina | 3 | |
Price | 3000g |
Fjord Horse | ||
---|---|---|
![]() |
Level | 10 |
Attack | 4 | |
Defense | 3 | |
Stamina | 3 | |
Price | 4000g |
*** Rottaler *** | ||
---|---|---|
![]() |
Level | 15 |
Attack | 5 | |
Defense | 5 | |
Stamina | 5 | |
Price | 5000g |
Holsteiner | ||
---|---|---|
![]() |
Level | 15 |
Attack | 5 | |
Defense | 4 | |
Stamina | 3 | |
Price | 5000g |
*** East Frisian *** | ||
---|---|---|
![]() |
Level | 17 |
Attack | 9 | |
Defense | 6 | |
Stamina | 9 | |
Price | 10000g |
Einsiedler | ||
---|---|---|
![]() |
Level | 20 |
Attack | 13 | |
Defense | 9 | |
Stamina | 13 | |
Price | 15000g |
Barbary Horse | ||
---|---|---|
![]() |
Level | 20 |
Attack | 13 | |
Defense | 8 | |
Stamina | 10 | |
Price | 15000g |
Arab Horse | ||
---|---|---|
![]() |
Level | 23 |
Attack | 15 | |
Defense | 10 | |
Stamina | 15 | |
Price | 20000g |
*** Brabant Horse *** | ||
---|---|---|
![]() |
Level | 25 |
Attack | 17 | |
Defense | 12 | |
Stamina | 17 | |
Price | 25000g |
Alpine Horse | ||
---|---|---|
![]() |
Level | 30 |
Attack | 20 | |
Defense | 15 | |
Stamina | 20 | |
Price | 30000g |
Anglo Norman Horse | ||
---|---|---|
![]() |
Level | 33 |
Attack | 25 | |
Defense | 18 | |
Stamina | 25 | |
Price | 40000g |
Shire | ||
---|---|---|
![]() |
Level | 37 |
Attack | 27 | |
Defense | 20 | |
Stamina | 27 | |
Price | 45000g |
English Thoroughbred | ||
---|---|---|
![]() |
Level | 40 |
Attack | 29 | |
Defense | 22 | |
Stamina | 29 | |
Price | 50000g |
*** Persian Thoroughbred *** | ||
---|---|---|
![]() |
Level | 45 |
Attack | 30 | |
Defense | 23 | |
Stamina | 30 | |
Price | 60000g |
Arabian Thoroughbred | ||
---|---|---|
![]() |
Level | 47 |
Attack | 32 | |
Defense | 25 | |
Stamina | 32 | |
Price | 70000g |
*** Achal-Tekkinian Horse *** | ||
---|---|---|
![]() |
Level | 50 |
Attack | 35 | |
Defense | 28 | |
Stamina | 35 | |
Price | 80000g |